Description
AIR FILTER HYUNDAI GALLOPER 1st SERIES - HYUNDAI GALLOPER 2nd SERIES (JK-01) - HYUNDAI H100
AIR FILTER:
ENGINE CODE: 4D56T / D4BH / D4BA / D4BF / D4BX
HEIGHT 287.2
EXTERNAL DIAMETER 135.6
EXTERNAL DIAMETER 1 132
INTERNAL DIAMETER 68
INTERNAL DIAMETER 1 14.4
NEW
FOR INFO 3293821382
AIR FILTER:
| Brand | Model | Year | Platform | Type | Motor | |
| Hyundai | Galloper I | 1991/08-1998/07 | -- | 2.5 TD | 2477 ccm, 62 KW, 85 PS | |
| Hyundai | Galloper I | 1991/08-1998/07 | -- | 2.5 TD intercooler | 2477 ccm, 70 KW, 95 PS | |
| Hyundai | Galloper II | 1998/08-2003/12 | JK-01 | 2.5 TCi D | 2476 ccm, 77 KW, 105 PS | |
| Hyundai | Galloper II | 1998/08-2003/12 | JK-01 | 2.5 TD | 2476 ccm, 65 KW, 88 PS | |
| Hyundai | Galloper II | 1998/08-2003/12 | JK-01 | 2.5 TD intercooler | 2476 ccm, 73 KW, 99 PS | |
| Hyundai | H100 Bus | 1994/12-2000/03 | P | 2.5 D | 2477 ccm, 57 KW, 78 PS | |
| Hyundai | H100 Bus | 1993/07-1994/12 | P | 2.5 D | 2477 ccm, 55 KW, 75 PS | |
| Hyundai | H100 Bus | 1993/07-2000/03 | P | 2.5 TD | 2476 ccm, 59 KW, 80 PS | |
| Hyundai | H100 Van | 1994/12-2000/03 | -- | 2.5 D | 2477 ccm, 57 KW, 78 PS | |
| Hyundai | H100 Van | 1993/07-1994/12 | -- | 2.5 D | 2477 ccm, 55 KW, 75 PS | |
| Hyundai | H100 Van | 1998/06-2003/10 | -- | 2.5 TDiC | 2476 ccm, 59 KW, 80 PS |
ENGINE CODE: 4D56T / D4BH / D4BA / D4BF / D4BX
HEIGHT 287.2
EXTERNAL DIAMETER 135.6
EXTERNAL DIAMETER 1 132
INTERNAL DIAMETER 68
INTERNAL DIAMETER 1 14.4
NEW
FOR INFO 3293821382


